Maja
Maja
horse, Oldenburger, Mare, 2001
- horse
- Oldenburger
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Maja | sportname (DE) | Maja |
---|---|---|---|
breeding name (DE) | Maja | UELN | 276433330377001 |
National-ID | DE 433330377001 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Canonicus |
Mother | Maike | father of mother | Merian |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 287 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Maja