Watrona
Watrona
horse, KWPN (Royal Dutch Sporthorse), Mare, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lola De Braekeleer | FEI Reitturnier Lummen (BEL) 2014 | |
Emy De Braekeleer | FEI Reitturnier Lummen (BEL) 2014 | |
Emy De Braekeleer | FEI Reitturnier Lummen (BEL) 2014 |
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (International, DE) | Watrona | sportname (International, DE) | Watrona |
---|---|---|---|
UELN | 528003000309907 | National-ID | NLD003000309907 |
FEI-ID | 104HX18 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 08/05/2003 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Lupicor |
Mother | Atrona | father of mother | Nimmerdor |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 501 |
Assigned users
Show all personscommon.for_the_profile_of Watrona