Wichita W
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Wichita W | sportname (DE) | Wichita W |
---|---|---|---|
breeding name (DE) | Wichita | UELN | 276481810023208 |
National-ID | DE 481810023208 | gender | Mare |
breed | Bavarian | type | horse |
born | 01/01/2008 | shoulder height | add |
colour | sorrel | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Swarovski |
Mother | Walide | father of mother | Werther |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1017 |
Assigned users
Show all personscommon.for_the_profile_of Wichita W