Ti Desteny's Child
Ti Desteny's Child
pony, German Riding Pony, Mare, 2011
- pony
- German Riding Pony
- Mare
- 2011
Videos
Tournament results
Reiter-Wettbewerb |
Chloe Klemstein |
Blankenfelde |
Reiter-Wettbewerb |
Chloe Klemstein |
Blankenfelde |
Chloe Klemstein | Reitturnier Münchehofe 2024 | |
Chloe Klemstein | Reitturnier Berlin-Rudow 2023 | |
Chiara Klemstein | Reitturnier Berlin-Rudow 2023 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Ti Desteny's Child | sportname (DE) | TI Desteny's Child |
---|---|---|---|
breeding name (DE) | TI Desteny's Child | UELN | 276456570228011 |
National-ID | DE 456570228011 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2011 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | FS Don't Worry |
Mother | Elisa | father of mother | Da Capo |
Breeder | Tahani Ibrahim | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 2802 |
Assigned users
Show all personscommon.for_the_profile_of Ti Desteny's Child