Salsa 20
Salsa 20
horse, Oldenburger, Mare, 2009
- horse
- Oldenburger
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sarah Fühner | Reitturnier Ahlhorn 2015 | |
Letizia Framme | Reitturnier Dwergte 2015 | |
Sarah Fühner | Reitturnier Garrel 2015 | |
Sarah Fühner | Reitturnier Lindern 2015 | |
Sarah Fühner | Bösel 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Salsa 20 | sportname (DE) | Salsa 20 |
---|---|---|---|
UELN | 276433330978409 | National-ID | DE 433330978409 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2009 |
shoulder height | 162 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Belissimo NRW | Mother | Santander T |
father of mother | Silvio I | Place of birth | add |
whereabouts | Germany, 49692 Cappeln (Oldenburg) (Niedersachsen) | field test | add |
station test | add | profile views | 2759 |
Assigned users
Show all personscommon.for_the_profile_of Salsa 20