Bella Donna 129
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Bella Donna 129 | sportname (DE) | Bella Donna 129 |
---|---|---|---|
UELN | 276498431205009 | National-ID | DE 498431205009 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/2009 |
shoulder height | 1.56 cm | colour | apple horse |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1320 |
advertisement