Silver Creek's Charmed S
Silver Creek's Charmed S
horse, Zweibrücker, Mare, 2010
- horse
- Zweibrücker
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Silver Creek's Charmed S | name (DE) | Silver Creek's Charmed |
---|---|---|---|
sportname (International) | Silver Creek's Charmed S | sportname (DE) | Silver Creek's Charmed |
breeding name (DE) | Charmed S | UELN | 276451516661610 |
National-ID | DE 451516661610 | FEI-ID | 105FF40 |
gender | Mare | breed | Zweibrücken |
type | horse | born | 06/27/2010 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | add |
Father | Vallado | Mother | Caritas N |
father of mother | Calido I | Place of birth | United States, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 2115 |
Assigned users
common.for_the_profile_of Silver Creek's Charmed S