Adventure Lady 4
Adventure Lady 4
horse, Holsteiner, Verbandsprämienstute, 2008
- horse
- Holsteiner
- Verbandsprämienstute
- 2008
Videos
Tournament results
Marie Micha | Reitturnier Datteln 2019 | |
Marie Micha | Reitturnier Datteln 2019 | |
Marie Micha | Reitturnier Herne-Börnig 2019 | |
Marie Micha | Reitturnier Herne-Börnig 2019 | |
Marie Micha | Reitturnier Herne-Börnig 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Adventure Lady 4 | sportname (DE) | Adventure Lady 4 |
---|---|---|---|
breeding name (DE) | Adventure Lad | UELN | 276421000153208 |
National-ID | DE 421000153208 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2008 | shoulder height | 171 cm |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | Verbandsprämienstute | Father | Larimar |
Mother | Estella II | father of mother | Calypso I |
Breeder | Harald Andresen | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 3208 |
Assigned users
Show all personscommon.for_the_profile_of Adventure Lady 4