Limerick 111
(Light and Easy 111)
Limerick 111 (Light and Easy 111)
horse, Oldenburger, Gelding, 2004
- horse
- Oldenburger
- Gelding
- 2004
Videos
Tournament results
Heike Haase | Reitturnier Südlohn-Oeding 2018 | ||
Heike Haase | Reitturnier Voerde 2018 | ||
Heike Haase | Reitturnier Bochum 2017 | ||
Heike Haase | Reitturnier Bochum 2017 | ||
Heike Haase | Reitturnier Waltrop 2017 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Limerick 111 | sportname (DE) | Light and Easy 111 |
---|---|---|---|
UELN | 276433332531004 | National-ID | DE 433332531004 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Laurentio | Mother | Wenessa |
father of mother | Werther | Breeder | Winter, Jan-Jürgen |
Place of birth | add | whereabouts | add |
profile views | 2991 |
Assigned users
Show all personscommon.for_the_profile_of Limerick 111