Eigenart 2
Eigenart 2
horse, Hanoverian, Gelding, 2012
- horse
- Hanoverian
- Gelding
- 2012
Videos
Tournament results
Eva Böckmann | Reitturnier Velen 2019 | |
Eva Böckmann | Reitturnier Neuenkirchen 2019 | |
Sophia Wissing | Reitturnier Velen 2018 | |
Sophia Wissing | Reitturnier Velen 2018 | |
Eva Böckmann | Reitturnier Coesfeld/Lette 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Eigenart 2 | sportname (DE) | Eigenart 2 |
---|---|---|---|
UELN | 276431319105212 | National-ID | DE 431319105212 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Estobar NRW | Mother | Wildrose |
father of mother | Rohdiamant | Breeder | Karl Tuitjer |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 1964 |
Assigned users
Show all personscommon.for_the_profile_of Eigenart 2