Ramba Zamba 19
Ramba Zamba 19
horse, Oldenburger, Mare, 2010
- horse
- Oldenburger
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Emma Wichmann | Reitturnier Sögel 2018 | |
Emma Wichmann | Reitturnier Sögel 2018 | |
Anna Hoff | Reitturnier Sögel 2018 | |
Anna Hoff | Reitturnier Sögel 2018 | |
Kristina Kamp | Reitturnier Schöppingen 2017 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Ramba Zamba 19 | sportname (DE) | Ramba Zamba 19 |
---|---|---|---|
UELN | 276433331624310 | National-ID | DE 433331624310 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Royal Doruto OLD | Mother | Feldsonne |
father of mother | Sunny-Boy | Breeder | Elke Richard |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 977 |
Assigned users
Show all personscommon.for_the_profile_of Ramba Zamba 19