Pagella II
Pagella II
horse, Westphalian, Mare, 1997
- horse
- Westphalian
- Mare
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Pagella II | UELN | 276304048110797 |
---|---|---|---|
National-ID | DE 304048110797 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/1997 | shoulder height | 157 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Democraat |
Mother | Pagella | father of mother | Polydor |
Breeder | Ben Van Uhm | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 633 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Pagella II