Caruso G
Caruso G
horse, Mecklenburger, Gelding, 2004
- horse
- Mecklenburger
- Gelding
- 2004
Videos
Tournament results
Juliane Kolbe | Reitturnier Susigke 2023 | |
Juliane Kolbe | Reitturnier Susigke 2023 | |
Juliane Kolbe | Reitturnier Susigke 2023 | |
Juliane Kolbe | Reitturnier Altenbach 2023 | |
Juliane Kolbe | Reitturnier Baitz 2022 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Caruso G | sportname (DE) | Caruso G |
---|---|---|---|
UELN | 276427270051804 | National-ID | DE 427270051804 |
gender | Gelding | breed | Mecklenburg |
type | horse | born | 01/01/2004 |
shoulder height | 184 cm | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern | Awards | add |
Father | Continue | Mother | Juditha |
father of mother | Juon II | Breeder | Alexander Gorkow |
Place of birth | Germany, Add city | whereabouts | Germany, Klein Lukow |
profile views | 1734 |
Assigned users
Show all personscommon.for_the_profile_of Caruso G