Hh Dauphin
Hh Dauphin
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2002
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Laura Linback | FEI Reitturnier Omaha NE (USA) 2014 | |
Laura Linback | FEI Reitturnier Omaha NE (USA) 2014 | |
Laura Linback | FEI Reitturnier Omaha NE (USA) 2013 | |
Laura Linback | FEI Reitturnier Omaha NE (USA) 2013 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Hh Dauphin | name (DE) | Valentino |
---|---|---|---|
sportname (International, DE) | Hh Dauphin | UELN | 528003200204759 |
National-ID | NLD003200204759 | FEI-ID | USA41476 |
unknown ID | 0204759 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 05/08/2002 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Larino |
Mother | Miss Polly | father of mother | Polydor |
Breeder | Hendrika Florijn | Place of birth | Netherlands, Geesteren |
whereabouts | United States, Add city | profile views | 410 |
Assigned users
Show all personscommon.for_the_profile_of Hh Dauphin