Linde Hoeve's Elegant
Linde Hoeve's Elegant
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2002
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Linde Hoeve's Elegant | sportname (DE) | Linde Hoeve's Elegant |
---|---|---|---|
breeding name (DE) | Linde Hoeve's Elegant | UELN | 528017200200918 |
National-ID | NLD017200200918 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2002 | shoulder height | 134 cm |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Den Bramel's Rio |
Mother | Linde Hoeve's Rosan | father of mother | Arkelshof's Sunstar |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 2753 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Linde Hoeve's Elegant