Valerie
Valerie
horse, KWPN (Royal Dutch Sporthorse), Elitestute, 2002
- horse
- KWPN (Royal Dutch Sporthorse)
- Elitestute
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Johanna Borges | Reitturnier Bösensell 2018 | |
Briana Snijders | Reitturnier Bösensell 2017 | |
Leandra Reeh | Reitturnier Hünxe-Drevenack 2014 |
Success evaluation
Breeding awards
Awards
only for pro member
advertisement
Base data
name (NL) | Valerie | sportname (NL) | Valerie |
---|---|---|---|
breeding name (NL) | Valerie | UELN | 528003200203176 |
National-ID | NLD003200203176 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Elitestute, Verbandsprämienstute | Father | Heartbreaker |
Mother | Katja | father of mother | Grandeur |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 482 |
Assigned users
Show all personscommon.for_the_profile_of Valerie