Abrakadabra 29
Abrakadabra 29
horse, Kl. Deut. Reitpferd, Mare, 2009
- horse
- Kl. Deut. Reitpferd
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Patricia Hartmann | Reitturnier Schwarbe 2014 | |
Vivien Rosin | Reitturnier Schwarbe 2014 | |
Vivien Rosin | Reitturnier Prohn 2014 | |
Vivien Rosin | Reitturnier Wolgast/Sauzin 2014 | |
Vivien Rosin | Wusterhusen 2014 |
Success evaluation
advertisement
Base data
name (DE) | Abrakadabra 29 | sportname (DE) | Abrakadabra 29 |
---|---|---|---|
breeding name (DE) | Abrakadabra | UELN | 276427270661909 |
National-ID | DE 427270661909 | gender | Mare |
breed | Little German Riding Horse | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | add | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Asat |
Mother | Little Miss | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 464 |
Assigned users
Show all personscommon.for_the_profile_of Abrakadabra 29