Pijana
Pijana
horse, Mecklenburger, Mare, 2002
- horse
- Mecklenburger
- Mare
- 2002
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Pijana | sportname (DE) | Pijana |
---|---|---|---|
breeding name (DE) | Pijana | UELN | 276427270292502 |
National-ID | DE 427270292502 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Piment |
Mother | Dejana | father of mother | Decano |
Breeder | Krauel, Claus Dieter | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 2026 |
Assigned users
Show all personscommon.for_the_profile_of Pijana