Buettner´s Minimax
Buettner´s Minimax
horse, Hanoverian, Stallion, 2009
- horse
- Hanoverian
- Stallion
- 2009
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Buettner´s Minimax | name (DE) | Büttner's Minimax |
---|---|---|---|
sportname (International) | Buettner´s Minimax | sportname (DE) | Büttner`s Minimax |
UELN | 276431316975109 | National-ID | DE 431316975109 |
FEI-ID | 104XZ71 | gender | Stallion |
breed | Hanoverian | type | horse |
born | 11/05/2009 | Day of death | 12/15/2022 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cornado NRW | Mother | Alenja |
father of mother | Antaeus | Breeder | günter decker |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 14150 |
Assigned users
Show all personscommon.for_the_profile_of Buettner´s Minimax