Sister Act 3
Sister Act 3
horse, Oldenburger, Mare, 2000
- horse
- Oldenburger
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ira Nenning | Reitturnier Wannweil 2016 | |
Ira Nenning | Reitturnier Reutlingen 2015 | |
Ira Nenning | Reitturnier Reutlingen 2015 | |
Ira Nenning | Reitturnier Pfullingen 2015 | |
Ira Nenning | Reitturnier Pfullingen 2015 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Sister Act 3 | sportname (DE) | Sister Act 3 |
---|---|---|---|
breeding name (DE) | Sister Act | UELN | 276433330021200 |
National-ID | DE 433330021200 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Sandro Hit |
Mother | Atlantis | father of mother | Apollo |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 904 |
Assigned users
Show all personscommon.for_the_profile_of Sister Act 3