Yakari 29
Yakari 29
horse, Holsteiner, Gelding, 2010
- horse
- Holsteiner
- Gelding
- 2010
Videos
Tournament results
Nena Hopp | Reitturnier Neumünster 2025 | |
Nena Hopp | Reitturnier Neumünster 2025 | |
Nena Hopp | Reitturnier Neumünster 2025 | |
Nena Hopp | Reitturnier Negernbötel 2024 | |
Nena Hopp | Reitturnier Neumünster 2024 |
Breed events
rimondo Ranking 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Yakari 29 | sportname (International, DE) | Yakari 29 |
---|---|---|---|
UELN | 276421000315910 | National-ID | DE 421000315910 |
FEI-ID | 107LA36 | gender | Gelding |
breed | Holsteiner | type | horse |
born | 01/01/2010 | shoulder height | 168 cm |
colour | mold | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cool Man K |
Mother | Hakuna Matata 2 | father of mother | Bachus |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 3236 |
Assigned users
Show all personscommon.for_the_profile_of Yakari 29