Lalina's Sunshine
Lalina's Sunshine
horse, German Warmblood, Mare, 2009
- horse
- German Warmblood
- Mare
- 2009
Videos
Tournament results
Lina Alder | Reitturnier Egnach 2024 | ||
Lina Alder | Reitturnier Wittenbach 2024 | ||
Lina Alder | Reitturnier Oberriet 2024 | ||
Lina Alder | Reitturnier Maienfeld 2024 | ||
Lena Kuratli | Reitturnier Werdenberg 2023 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Lalina's Sunshine | sportname (CH, DE) | Lalina's Sunshine |
---|---|---|---|
breeding name (DE) | Lalina's Sunshine | UELN | 276455878079809 |
National-ID | DE 455878079809 | Swiss ID | 145338 |
gender | Mare | breed | German Warmblood |
type | horse | born | 05/04/2009 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Corea | Mother | Lalina |
father of mother | Lavall II | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1095 |
Assigned users
Show all personscommon.for_the_profile_of Lalina's Sunshine