Signorina 10
Signorina 10
horse, Hanoverian, Mare, 2011
- horse
- Hanoverian
- Mare
- 2011
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2020 - Quoten Könige! | Jürgen Bornhorst |
rimondo Ranking 2020 – Dressur- und Springpferde | Jürgen Bornhorst |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Signorina 10 | sportname (International, DE) | Signorina 10 |
---|---|---|---|
UELN | 276431310266311 | National-ID | DE 431310266311 |
FEI-ID | 107EP71 | gender | Mare |
breed | Hanoverian | type | horse |
born | 06/05/2011 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Sandro Hit |
Mother | Erika | father of mother | Ehrenwort |
Breeder | Jürgen Bornhorst | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 3549 |
Assigned users
Show all personscommon.for_the_profile_of Signorina 10