Annahof’s Sunday
Annahof’s Sunday
horse, Württemberger, Mare, 1999
- horse
- Württemberger
- Mare
- 1999
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Annahof’s Sunday | name (DE) | Sonja |
---|---|---|---|
sportname (International, DE) | Annahof’s Sunday | breeding name (DE) | Sonja |
UELN | 276373731191699 | National-ID | DE 373731191699 |
FEI-ID | GER28096 | gender | Mare |
breed | Württemberger | type | horse |
born | 03/29/1999 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Samos |
Mother | Colletta | father of mother | Centuryo |
Breeder | Wirth, Paul | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1409 |
Assigned users
Show all personscommon.for_the_profile_of Annahof’s Sunday