Don Quichot
(Don Quichot 3)
Don Quichot (Don Quichot 3)
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2008
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2008
Tournament results
Tanja Velvendick | Reitturnier Gahlen 2019 | |
Ronja Mayer | Reitturnier Voerde 2019 | |
Ronja Mayer | Reitturnier Hünxe 2019 | |
Sarah Eeten | Reitturnier Voerde 2018 | |
Sarah Eeten | Reitturnier Voerde 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Don Quichot | sportname (DE) | Don Quichot 3 |
---|---|---|---|
UELN | 528003200800484 | National-ID | NLD003200800484 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Hotline | Mother | Zamira |
father of mother | Rousseau | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1584 |
Assigned users
Show all personscommon.for_the_profile_of Don Quichot