Ce-La-vie Cascardeur
Ce-La-vie Cascardeur
horse, Holsteiner, Gelding, 2007
- horse
- Holsteiner
- Gelding
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Carsten Schulz | Kosel 2014 | |
Carsten Schulz | Reitturnier Rüspel 2014 | |
Carsten Schulz | Reitturnier Hamburg-Kirchwärder 2014 | |
Carsten Schulz | Reitturnier Bad Segeberg 2014 | |
Carsten Schulz | Ahrensbök 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Ce-La-vie Cascardeur | sportname (DE) | Ce-La-vie Cascardeur |
---|---|---|---|
UELN | 276421000270207 | National-ID | DE 421000270207 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 03/01/2007 |
shoulder height | 175 cm | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse, free time horse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Clinton I | Mother | Miss Monica |
father of mother | Caletto I | Breeder | jutta Hamdorf |
Place of birth | Germany, Add city | whereabouts | Germany, 23812 Wahlstedt (Schleswig-Holstein) |
profile views | 2703 |
Assigned users
Show all personscommon.for_the_profile_of Ce-La-vie Cascardeur