Felicia B
Felicia B
horse, Hanoverian, Mare, 2005
- horse
- Hanoverian
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Simone Lecher | Reitturnier Lengde 2019 | |
Simone Lecher | Reitturnier Wolfsburg 2019 | |
Simone Lecher | Reitturnier Peine 2019 | |
Simone Lecher | Reitturnier Peine 2019 | |
Simone Lecher | Reitturnier Blumenhagen 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Felicia B | sportname (DE) | Felicia B |
---|---|---|---|
breeding name (DE) | Felicia | UELN | 276431319877505 |
National-ID | DE 431319877505 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Fürst Piccolo |
Mother | French Affair | father of mother | Fabriano |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 645 |
Assigned users
Show all personscommon.for_the_profile_of Felicia B