Rachmaninov
(Rachmaninov 10)
Rachmaninov (Rachmaninov 10)
horse, Oldenburger, Gelding, 2011
- horse
- Oldenburger
- Gelding
- 2011
Videos
Tournament results
Nicoline Höving | Reitturnier Bösel 2022 | |
Linda Schmidt | Reitturnier Hude 2022 | |
Linda Schmidt | Reitturnier Werlte 2022 | |
Linda Schmidt | Reitturnier Cappeln 2022 | |
Patrick Kraft | Reitturnier Ankum 2020 |
Breed events
rimondo Ranking 2019 | Harli Seifert |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Rachmaninov | sportname (DE) | Rachmaninov 10 |
---|---|---|---|
breeding name (DE) | Rachmaninov 10 | UELN | 276433330688111 |
National-ID | DE 433330688111 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Rohdiamant |
Mother | Rumirell | father of mother | Grundstein II |
Breeder | Harli Seifert | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 5941 |
Assigned users
Show all personscommon.for_the_profile_of Rachmaninov