Jazz Joel
Jazz Joel
horse, Oldenburger, Verbandsprämienstute, 2009
- horse
- Oldenburger
- Verbandsprämienstute
- 2009
Videos
Tournament results
Julia Köhler | Reitturnier Heygendorf 2024 | |
Julia Köhler | Reitturnier Heygendorf 2024 | |
Julia Köhler | Reitturnier Flarchheim 2024 | |
Julia Köhler | Reitturnier Keula 2024 | |
Julia Köhler | Reitturnier Badeborn 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Jazz Joel | sportname (DE) | Jazz Joel |
---|---|---|---|
breeding name (DE) | Jazz Joel | UELN | 276433330890609 |
National-ID | DE 433330890609 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2009 | shoulder height | 170 cm |
colour | black | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | Verbandsprämienstute | Father | Desperados FRH |
Mother | Jazz Jolie | father of mother | Jazz Time |
Breeder | Julia Köhler | Place of birth | Germany, 99706 Sondershausen |
whereabouts | Germany, 99706 Sondershausen | field test | add |
station test | add | profile views | 1509 |
Assigned users
Show all personscommon.for_the_profile_of Jazz Joel