Don Farinelli
(DSP Don Farinelli)
Don Farinelli (DSP Don Farinelli)
horse, German Sport Horse, Stallion (approved), 2012
- horse
- German Sport Horse
- Stallion (approved)
- 2012
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2019 | |
50 Tage HLP - Schlieckau 2016 | Heinz u.Jutta Götsch |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Don Farinelli | sportname (DE) | DSP Don Farinelli |
---|---|---|---|
breeding name (DE) | Don Farinelli | UELN | 276456570279912 |
National-ID | DE 456570279912 | gender | Stallion |
breed | German Sport Horse | type | horse |
born | 03/21/2012 | shoulder height | 170 cm |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) |
Awards | gekört | Father | Don Juan de Hus |
Mother | Patina | father of mother | Farinelli |
Breeder | Heinz u.Jutta Götsch | Place of birth | add |
whereabouts | Germany, Dressurstall Riedwiesen | profile views | 9382 |
Assigned users
Show all personscommon.for_the_profile_of Don Farinelli