Dorotheental's Cocolori
Dorotheental's Cocolori
horse, Holsteiner, Gelding, 2009
- horse
- Holsteiner
- Gelding
- 2009
Tournament results
Conrad Möller | Münster-Handorf 2014 |
|
|
Conrad Möller | Münster-Handorf 2014 |
|
Siblings
advertisement
Base data
name (DE) | Dorotheental's Cocolori | sportname (DE) | Dorotheental's Cocolori |
---|---|---|---|
UELN | 276421000284009 | National-ID | DE 421000284009 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cassini II | Mother | Larifari |
father of mother | Calido I | Place of birth | add |
whereabouts | add | profile views | 690 |
Assigned users
Show all personscommon.for_the_profile_of Dorotheental's Cocolori