Carpe Diem 59
Carpe Diem 59
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2007
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2007
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Carpe Diem 59 | sportname (DE) | Carpe Diem 59 |
---|---|---|---|
UELN | 528003200701970 | National-ID | NLD003200701970 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 03/08/2007 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Downtown | Mother | Jamiga |
father of mother | Landwind II | Breeder | Claudia van Dijk |
Place of birth | Netherlands, 7230 Warnsveld | whereabouts | add |
profile views | 1409 |
Assigned users
Show all personscommon.for_the_profile_of Carpe Diem 59