Little Princes 2
Little Princes 2
horse, German Warmblood, Mare, 2001
- horse
- German Warmblood
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Little Princes 2 | sportname (DE) | Little Princes 2 |
---|---|---|---|
UELN | 276467000722401 | National-ID | DE 467000722401 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Molenhorn's Winston | Mother | Fanny B |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 466 |
Assigned users
Show all personscommon.for_the_profile_of Little Princes 2