Freakys Mon Cheri
Freakys Mon Cheri
pony, Dt.Part-bred Shet., Mare, 2014
- pony
- Dt.Part-bred Shet.
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Helena Böhm | Reitturnier Sauerlach-Waldhauser Hof/Obb. 2024 | |
Helena Böhm | Reitturnier Selmerhof-Pliening/Obb. 2024 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Freakys Mon Cheri | sportname (DE) | Freakys Mon Cheri |
---|---|---|---|
breeding name (DE) | Freakys Mon Cheri | UELN | 276410108020014 |
National-ID | DE 410108020014 | gender | Mare |
breed | Dt.Part-bred Shetland pony | type | pony |
born | 03/31/2014 | shoulder height | 100 cm |
colour | silver dapple | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Bayer. ZV für Kleinpferde und Spezialpferderassen |
Awards | add | Father | Rafaello |
Mother | Marei | father of mother | Kronprinz |
Breeder | Brigitte Böhm | Place of birth | Germany, München |
whereabouts | Germany, München | field test | add |
station test | add | profile views | 815 |
Assigned users
Show all personscommon.for_the_profile_of Freakys Mon Cheri