Quite Carenzo
Quite Carenzo
horse, Oldenburg show jumper, Stallion (approved), 2012
- horse
- Oldenburg show jumper
- Stallion (approved)
- 2012
Videos
Tournament results
Ulf Ihle | Reitturnier Görlitz 2024 | ||
Ulf Ihle | Reitturnier Görlitz 2024 | ||
Ulf Ihle | Reitturnier Löbnitz 2024 |
|
|
Ulf Ihle | Reitturnier Löbnitz 2024 |
|
|
Ulf Ihle | Reitturnier Oberfrauendorf 2024 |
Breed events
HLP - Adelheidsdorf 2015, 30-Tage VA |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Quite Carenzo | sportname (DE) | Quite Carenzo |
---|---|---|---|
breeding name (DE) | Quite Carenzo | UELN | 276418180225912 |
National-ID | DE 418180225912 | gender | Stallion |
breed | Oldenburg show jumper | type | horse |
born | 01/01/2012 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Quite Rubin |
Mother | Celine | father of mother | Carenzo |
Place of birth | Germany, Neuzelle | whereabouts | Germany, Neuzelle |
profile views | 9691 |
Assigned users
Show all personscommon.for_the_profile_of Quite Carenzo