Classique
(Bacara 14)
Classique (Bacara 14)
horse, Holsteiner, Mare, 2010
- horse
- Holsteiner
- Mare
- 2010
Tournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Classique | sportname (DE) | Bacara 14 |
---|---|---|---|
breeding name (DE) | C-Bacara | UELN | 276421000234010 |
National-ID | DE 421000234010 | gender | Mare |
breed | Holsteiner | type | horse |
born | 03/30/2010 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Connor 48 |
Mother | Kleine Fee | father of mother | Contago |
Place of birth | Germany, 25832 Kotzenbüll (Schleswig-Holstein) | whereabouts | Germany, 25832 Kotzenbüll (Schleswig-Holstein) |
field test | add | station test | add |
profile views | 1202 |
Classique, a daughter of Holsteiner Verband stallion Connor, has already chalked up first results in young jumper classes at A level under the saddle of her breeder. A half sister to Classique, Valeska, boasts placings to S*** level under Rolf Moormann. The direct dam line has already produced many successful sport horses, including six horses with S level achievements out of the 2nd dam.
Show all
Hide all
Assigned users
Show all personscommon.for_the_profile_of Classique