Chanita
Chanita
horse, Holsteiner, Mare, 2011
- horse
- Holsteiner
- Mare
- 2011
Tournament results
Katja Haep | FEI Reitturnier (BEL) 2024 | ||
Katja Haep | FEI Reitturnier (BEL) 2024 | ||
Katja Haep | FEI Reitturnier (BEL) 2024 | ||
Katja Haep | Reitturnier Weiswampach 2024 |
|
|
Katja Haep | FEI Reitturnier Roeser (LUX) 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE, LU) | Chanita | sportname (International, DE, LU) | Chanita |
---|---|---|---|
UELN | 276421000202011 | National-ID | DE 421000202011 |
FEI-ID | 105CQ77 | gender | Mare |
breed | Holsteiner | type | horse |
born | 04/28/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Caretino |
Mother | Ulika G | father of mother | Contender |
Breeder | Fabian Gericke | Place of birth | Germany, 25832 Kotzenbüll (Schleswig-Holstein) |
whereabouts | Germany, 25832 Kotzenbüll (Schleswig-Holstein) | field test | add |
station test | add | profile views | 1266 |
Assigned users
Show all personscommon.for_the_profile_of Chanita