Cormalico
Cormalico
horse, Westphalian, Stallion (approved), 2012
- horse
- Westphalian
- Stallion (approved)
- 2012
Videos
Tournament results
Show all tournament resultsBreed events
50 Tage HLP Springen - Schlieckau | Heinrich Ramsbrock |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Cormalico | sportname (International, DE) | Cormalico |
---|---|---|---|
breeding name (International, DE) | Cormalico | UELN | 276441411273812 |
National-ID | DE 441411273812 | FEI-ID | 106DV93 |
gender | Stallion | breed | Westphalian |
type | horse | born | 03/17/2012 |
shoulder height | 165 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | Cornet Obolensky | Mother | Celine |
father of mother | Calico 8 | Breeder | Heinrich Ramsbrock |
Place of birth | Germany, Menslage | whereabouts | Germany, Add city |
profile views | 3966 |
Assigned users
Show all personscommon.for_the_profile_of Cormalico