Flic Flac
(Flic Flac 66)
Flic Flac (Flic Flac 66)
horse, Westphalian, Stallion (approved), 2012
- horse
- Westphalian
- Stallion (approved)
- 2012
Tournament results
Sven Rudolph | Reitturnier Nienhagen 2019 | |
Sven Rudolph | Reitturnier Nienhagen 2019 | |
Sven Rudolph | Reitturnier Springe 2019 | |
Sven Rudolph | Reitturnier Wolfsburg 2019 | |
Sven Rudolph | Reitturnier Burgdorf 2019 |
Breed events
Sportprüfung für gekörte Hengste | Wilhelm Hacke |
Sportprüfung für gekörte Hengste - Ergebnisse | Wilhelm Hacke |
HLP - Neustadt (Dosse) 2015, 30-Tage VA | Wilhelm Hacke |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Flic Flac | sportname (DE) | Flic Flac 66 |
---|---|---|---|
breeding name (DE) | Flic Flac | UELN | 276441410718512 |
National-ID | DE 441410718512 | gender | Stallion |
breed | Westphalian | type | horse |
born | 05/02/2012 | shoulder height | 169 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | gekört | Father | Flipper d'Elle |
Mother | What else | father of mother | Con Air |
Breeder | Wilhelm Hacke | Place of birth | Germany, 45711 Datteln |
whereabouts | Germany, Celle | profile views | 13549 |
Assigned users
Show all personscommon.for_the_profile_of Flic Flac