Millepoint
Millepoint
horse, Westphalian, Stallion (approved), 2012
- horse
- Westphalian
- Stallion (approved)
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Laura Uepach | Reitturnier Moritzburg 2018 | |
Susann Göbel | Reitturnier Moritzburg 2016 | |
Susann Göbel | Reitturnier Moritzburg 2016 |
Breed events
50 Tage HLP Springen - Marbach | Walter P.J Droege |
50 Tage HLP Dressur - Neustadt (Dosse) | Walter P.J Droege |
HLP - Neustadt (Dosse) 2015, 30-Tage VA |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Millepoint | sportname (DE) | Millepoint |
---|---|---|---|
breeding name (DE) | Millepoint | UELN | 276441410572212 |
National-ID | DE 441410572212 | gender | Stallion |
breed | Westphalian | type | horse |
born | 04/19/2012 | shoulder height | 168 cm |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | gekört | Father | E.H. Millennium |
Mother | Follina | father of mother | Fürst Heinrich |
Breeder | Walter P.J Droege | Place of birth | Germany, 40489 Angermund (Nordrhein-Westfalen) |
whereabouts | Germany, 01468 Moritzburg bei Dresden (Sachsen) | profile views | 7505 |
Assigned users
Show all personscommon.for_the_profile_of Millepoint