Kortina
(Kortina 31)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lea Laubner | Reitturnier Buch 2017 | |
Isabella Wagner | Reitturnier Buch 2017 | |
Julia Sternecker | Reitturnier Passau 2016 | |
Laura Gilch | Reitturnier Passau 2016 | |
Julia Sternecker | Reitturnier Passau 2016 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Kortina | sportname (DE) | Kortina 31 |
---|---|---|---|
breeding name (DE) | Kortina | UELN | 276481810257702 |
National-ID | DE 481810257702 | gender | Mare |
breed | Bavarian | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse, free time horse | riding club, association | add |
Awards | add | Father | Gambrinus |
Mother | Kantara | father of mother | Lanacar |
Place of birth | add | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 671 |
Assigned users
Show all personscommon.for_the_profile_of Kortina