Kom Extension
Kom Extension
horse, Finnish Warmblood, Stallion, 2012
- horse
- Finnish Warmblood
- Stallion
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Kom Extension | UELN | 246001H00121710 |
---|---|---|---|
National-ID | FIN001H00121710 | gender | Stallion |
breed | Finnish Warmblood | type | horse |
born | 06/03/2012 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Foundation 2 |
Mother | Weltmaid Willow 2242 FIN | father of mother | Weltmeyer |
Place of birth | Finland, Anna-Leena Meller & Eva Nordman-Rajaharju, Lohja | whereabouts | Finland, Passion for Dressage Oy, Porvoo |
profile views | 860 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Kom Extension