Rey du Sol
Rey du Sol
horse, Oldenburger, Gelding (approved), 2012
- horse
- Oldenburger
- Gelding (approved)
- 2012
Videos
Tournament results
Show all tournament resultsBreed events
Sportprüfung für gekörte Hengste | Clemens Merveldt, ClemensA. Merveldt |
Sportprüfung für gekörte Hengste | Clemens Merveldt |
Hengstanerkennung in Verden, 12. Januar 2016 | Clemens Merveldt |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Rey du Sol | sportname (International, DE) | Rey du Sol |
---|---|---|---|
breeding name (DE) | Rey du Sol | UELN | 276433330592512 |
National-ID | DE 433330592512 | FEI-ID | 105YK06 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 05/11/2012 |
shoulder height | 174 cm | colour | black |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | gekört |
Father | Roi du Soleil Mt | Mother | Wellness |
father of mother | Stedinger | Breeder | Clemens Merveldt, , ClemensA. Merveldt |
Place of birth | Germany, 49377 Vechta | whereabouts | Germany, Add city |
profile views | 6911 |
Assigned users
Show all personscommon.for_the_profile_of Rey du Sol