Holygold Fortuna
Holygold Fortuna
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2012
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Holygold Fortuna | sportname (International, DE) | Holygold Fortuna |
---|---|---|---|
breeding name (DE) | Holygold Fortuna | UELN | 528003201208565 |
National-ID | NLD003201208565 | FEI-ID | 106OL20 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/28/2012 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Berlin | Mother | Solavsca Fortuna |
father of mother | Nimmerdor | Place of birth | add |
whereabouts | add | profile views | 1367 |
Assigned users
Show all personscommon.for_the_profile_of Holygold Fortuna