Samba Queen S 2734 FIN
(Samba Queen S)
Samba Queen S 2734 FIN (Samba Queen S)
horse, Oldenburger, Staatsprämienstute, 2005
- horse
- Oldenburger
- Staatsprämienstute
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tuija Tuominen | FEI Reitturnier Ypäjä (FIN) 2015 | |
Tuija Tuominen | CDI Ypäjä 2015 | |
Tuija Tuominen | FEI Reitturnier Ypäjä (FIN) 2015 | |
Tuija Tuominen | CDI Ypäjä 2015 | |
Tuija Tuominen | CDI Ypäjä 2015 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International) | Samba Queen S 2734 FIN | sportname (International) | Samba Queen S |
---|---|---|---|
UELN | 276433330561305 | National-ID | DE 433330561305 |
FEI-ID | 102YM71 | gender | Mare |
breed | Oldenburg | type | horse |
born | 05/09/2005 | Day of death | 01/30/2020 |
shoulder height | 172 cm | colour | black Brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | Staatsprämienstute |
Father | Sir Donnerhall I | Mother | Tiffany |
father of mother | Lord Liberty | Breeder | Schmidgall, Hugo |
Place of birth | Germany, Hugo Schmidgall, Wüstenrot | whereabouts | Finland, Ympäristöpalvelut Tuominen Oy, Pornainen |
field test | add | station test | add |
profile views | 1003 |
Assigned users
common.for_the_profile_of Samba Queen S 2734 FIN