Platz | Teilnehmer | E | H | C | M | Summe |
---|---|---|---|---|---|---|
Ekaterina Prohorova Russland | ||||||
Lyudmila Lyamina Russland | ||||||
Varvara Zhuravkina Russland | ||||||
Ivan Antochika Russland | ||||||
Suzanna Karpova Russland | ||||||
Nataliya Schumann Russland | ||||||
Elizaveta Troshenkova Russland | ||||||
Evgenia Matveeva Russland | ||||||
Natalia Fominykh Russland | ||||||
Irina Puzova Russland | ||||||
Anastasia Lefler Russland | ||||||
Artem Cherednichenko Russland | ||||||
Larisa Artamonova Russland | ||||||
Poman Pchelin Russland | ||||||
Tatiana Dulyndina Russland | ||||||
Ksenia Kriushina Russland | ||||||
Natalia Zubkova Russland | ||||||
Evgenia Kushina Russland | ||||||
Larisa Bushina Russland | ||||||
Margarita Glazunova Russland | ||||||
Alyona Ganeeva Russland | ||||||
Maria Mironova Russland | ||||||
Ekaterina Pavlenko Russland | ||||||
Polina Afanasieva Russland | ||||||
Sergey Kurenkov Russland | ||||||
Natalia Shandak Russland | ||||||
Hanna Karasiova Belarus (Weißrussland) | ||||||
Ekaterina Sdobnyakova Russland | ||||||
Galina Vaulina Russland | ||||||
Diana Zakharova Russland | ||||||
Nadzeya Fedarava Belarus (Weißrussland) | ||||||
Sergey Puzko Ukraine | ||||||
Olga Sergeenkova Russland |