Queenie d'Esquelmes
Queenie d'Esquelmes
common.horse, rassen.belgisches_warmblut.name_seo, common.mare, 1993
- common.horse
- rassen.belgisches_warmblut.name_seo
- common.mare
- 1993
common.videos
video.unfortunately_no_videos
video.add_video
horse.siblings
horse.base_data
common.name (DE) | Queenie d'Esquelmes | common.sportname (DE) | Queenie d'Esquelmes |
---|---|---|---|
common.breedname (DE) | Queenie d'Esquelmes | horse.identifier_subtype_1 | 056002W00130591 |
horse.identifier_subtype_2 | BEL002W00130591 | common.gender | common.mare |
common.race | rassen.belgisches_warmblut.name | common.horsetype | common.horse |
common.litterday | 1993-01-01T00:00:00+01:001992010119921.+01:0012+01:00_01am31Europe/Berlinf1992Fri, 01 Jan 1993 00:00:00 +010001am31 | common.height_in_cm | 165 cm |
common.color | colors.26.name | common.sport | common.add |
serp.filter_box_useage_hdr | serp.filter_box_use_breed_mare | common.alliance | common.add |
horse.horse_awards | common.add | tournament.father | Major de la Cour |
serp.filter_box_mother_hdr | Petite Helena xx | horse.father_of_mother | Don Camillo xx |
common.birthplace | countries.belgium.name, common.add_city | common.whereabouts | common.add |
horse.field_test | common.add | horse.station_test | common.add |
common.profile_views | 666 |
advertising.advertisement
horse.assigned_users
video.unfortunately_no_persons
video.add_person
common.for_the_profile_of Queenie d'Esquelmes