Entao
Entao
common.horse, rassen.pura_raza_espanola_pre.name_seo, common.stallion, 2014
- common.horse
- rassen.pura_raza_espanola_pre.name_seo
- common.stallion
- 2014
common.videos
video.unfortunately_no_videos
video.add_video
horse.siblings
horse.base_data
common.name (DE) | Entao | horse.identifier_subtype_1 | 7240151403AL044 |
---|---|---|---|
horse.identifier_subtype_2 | ESP0151403AL044 | common.gender | common.stallion |
common.race | rassen.pura_raza_espanola_pre.name | common.horsetype | common.horse |
common.litterday | 2014-03-29T00:00:00+01:002014030320143.+01:0012+01:00_29am31Europe/Berlinf2014Sat, 29 Mar 2014 00:00:00 +010003am31 | common.height_in_cm | 168 cm |
common.color | colors.35.name | common.sport | Dressur, Fahren, Gangpferd, Working Equitation |
serp.filter_box_useage_hdr | common.add | common.alliance | Asociación Nacional de Criadores de Caballos de Pura Raza Española (ANCCE) |
horse.horse_awards | common.add | tournament.father | Peladilla IV |
serp.filter_box_mother_hdr | Torera XLV | horse.father_of_mother | Escalador |
common.breeder | Carmen Becker | common.birthplace | countries.germany.name, 89346 Bühl, Kreis Günzburg (Bayern) |
common.whereabouts | countries.germany.name, 89346 Bühl, Kreis Günzburg (Bayern) | common.profile_views | 1041 |
advertising.advertisement
horse.assigned_users
common.for_the_profile_of Entao